
Company Type:Buyer Update Time:2025-11-23 Uruguay, All year 2017 Buyer Transaction record 10 item
HScode 6
Times 10
Amount 591131.84
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20191205 | File NO. | - |
| Importer | TIMBER S.A ![]() |
||
| Import customs area | FRAY BENTOS | ||
| Origin | argentina | Loading country | - |
| HScode | 7208520000 | ||
| Product description | HOJAS DE ACERO 26.785 KGS.NETO ITEM 2.-Translation | ||
| Quantity | 26785.000 | Quantity unit | KILOS |
| Weight | 26785.000 | Gross weight | 26874.939 |
| Total price(USD) | 15454.95 | Physical unit | - |
| Unit price USD (quantity) | 0.577 | ||
| Freight | 0.00 | Insurance | 0.00 |
| Mode of transport | VIA CARRETERA | ||
-
6HS Code
-
10Times
-
591131.84Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171205 | 0000842290 | Free Trade Area,Montevideo | - | - | ||
| 20171218 | 0000851762 | Free Trade Area,Montevideo | - | - | ||
| 20171117 | 0000842290 | Free Trade Area,Montevideo | - | - | ||
| 20171128 | 0000392190 | Free Trade Area,Montevideo | - | - | ||
| 20171128 | 0000842240 | Free Trade Area,Montevideo | - | - | ||
| 20171128 | 0000842290 | Free Trade Area,Montevideo | - | - | ||
| 20171205 | 0000842290 | Free Trade Area,Montevideo | - | - | ||
| 2017 | 0000847989 | Free Trade Area,Montevideo | - | - | ||
| 20171128 | 0000392190 | Free Trade Area,Montevideo | - | - | ||
| 20171120 | 0000380894 | Free Trade Area,Montevideo | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail